Validating Phase 1 findings across diverse US patient populations and healthcare settings
| Cohort | Demographics | Clinical History | Diagnostic | Laboratory | Imaging | Outcomes | Total |
|---|---|---|---|---|---|---|---|
| Echocardiography | 6 | 6 | 0 | 3 | 10 | 2 | 27 |
| ECG Analysis | 4 | 6 | 13 | 3 | 0 | 4 | 30 |
| CAD Detection | 5 | 9 | 6 | 10 | 0 | 11 | 41 |
| Risk Stratification | 5 | 10 | 7 | 9 | 0 | 10 | 41 |
| Longitudinal | 5 | 8 | 8 | 7 | 0 | 12 | 40 |
| TOTAL | 25 | 39 | 34 | 32 | 10 | 39 | 179 |
Echocardiography Cohort (1,500 patients)
Retrospective validation of AI echocardiography analysis across 12 sites. Comparing AI-calculated ejection fraction and wall motion assessment against expert cardiologist interpretations.
Primary Endpoints
Key Data Elements (27 total)
| Category | Key Elements | Required | Completeness |
|---|---|---|---|
| Demographics (6) | Age, Gender, Race, BMI, Height, Weight | Required | 95-100% |
| Imaging (10) | LVEF (expert), Wall motion, LV volumes, LA size, RV function | Required | 85-98% |
| Clinical History (6) | Prior MI, HF, HTN, DM, CAD, Valvular disease | Required | 90-95% |
| Laboratory (3) | BNP, Troponin, Creatinine | Optional | 50-80% |
ECG Analysis Cohort (2,000 patients)
Multi-center validation of AI ECG interpretation for rhythm classification and STEMI detection across diverse US populations.
Primary Endpoints
Condition Distribution (2,000 ECGs)
| Condition | Target N | Percentage | Phase 1 Performance | Phase 2 Target |
|---|---|---|---|---|
| Normal Sinus Rhythm | 400 | 20% | 98.1% | â„95% |
| Atrial Fibrillation | 300 | 15% | 96.4% | â„94% |
| STEMI | 200 | 10% | 94.7% | â„92% |
| Bundle Branch Block | 200 | 10% | 95.2% | â„93% |
| Ventricular Tachycardia | 100 | 5% | 95.8% | â„93% |
| Other Conditions | 800 | 40% | Variable | â„90% |
CAD Detection Cohort (600 patients)
Validation of AI-based coronary artery disease detection compared against invasive coronary angiography gold standard.
Primary Endpoints (4)
| Endpoint | Phase 1 Performance | â | Phase 2 Target | Success Criteria |
|---|---|---|---|---|
| Overall Accuracy | 94.2% | â | â„92.0% | Non-inferiority margin: -2.2% |
| Sensitivity | 92.8% | â | â„90.0% | Detect significant CAD (â„50% stenosis) |
| Specificity | 95.1% | â | â„93.0% | Rule out CAD accurately |
| AUC-ROC | 0.96 | â | â„0.93 | Excellent discrimination |
Risk Stratification Distribution
Key Data Elements (41 total)
Comprehensive clinical, laboratory, and diagnostic data collection:
- Clinical History (9): Chest pain characteristics, exercise-induced symptoms, cardiac risk factors
- Diagnostic Data (6): Baseline ECG, stress test results, METs achieved, exercise-induced angina
- Laboratory (10): Complete lipid panel, glucose, renal function, biomarkers
- Gold Standard (11): Angiography results, stenosis severity, SYNTAX score, CAD-RADS
Risk Stratification Cohort (1,000 patients)
Primary prevention cardiovascular risk prediction with prospective 12-month MACE outcome assessment.
Primary Endpoints
12-Month Outcome Events
Composite MACE definition includes:
- Cardiovascular death
- Myocardial infarction
- Stroke
- Heart failure hospitalization
- Coronary revascularization (PCI/CABG)
- Unstable angina requiring hospitalization
Risk Category Distribution (1,000 patients)
| Risk Category | Target N | Percentage | Expected 12-mo MACE Rate |
|---|---|---|---|
| Very Low | 150 | 15% | <1% |
| Low | 250 | 25% | 1-3% |
| Intermediate | 300 | 30% | 3-7% |
| High | 200 | 20% | 7-12% |
| Very High | 100 | 10% | >12% |
Longitudinal Monitoring Cohort (1,000 patients)
Time-series prediction of cardiac events in high-risk patients with continuous monitoring data.
Primary Endpoints (4)
| Endpoint | Phase 1 | Phase 2 Target | Clinical Significance |
|---|---|---|---|
| HF Exacerbation Sensitivity (7-day) | 86.7% | â„84.0% | Early intervention opportunity |
| Specificity | N/A | â„80.0% | Minimize false alarms |
| Positive Predictive Value | N/A | â„30.0% | Actionable predictions |
| Prediction Lead Time | N/A | â„3 days | Time for clinical intervention |
Prediction Windows Performance
Patient Population Distribution
| Cohort | N | Percentage | Monitoring Focus |
|---|---|---|---|
| Heart Failure (Any Class) | 500 | 50% | HF exacerbation, decompensation |
| Post-MI (within 6 months) | 300 | 30% | Recurrent MI, arrhythmia |
| High-Risk Pregnancy | 200 | 20% | Peripartum cardiomyopathy |
| Cohort | Metric | Phase 1 (Single-Center) | â | Phase 2 Target (Multi-Center) | Non-Inferiority Margin |
|---|---|---|---|---|---|
| Echo | EF Correlation | r = 0.96 | â | â„0.90 | -0.06 |
| MAE | ±3.2% | â | â€5.0% | +1.8% | |
| Agreement (Îș) | 0.91 | â | â„0.85 | -0.06 | |
| ECG | Overall Accuracy | 97.3% | â | â„95.0% | -2.3% |
| STEMI Sensitivity | 94.7% | â | â„92.0% | -2.7% | |
| AF Sensitivity | 96.4% | â | â„94.0% | -2.4% | |
| CAD | Accuracy | 94.2% | â | â„92.0% | -2.2% |
| Sensitivity | 92.8% | â | â„90.0% | -2.8% | |
| Specificity | 95.1% | â | â„93.0% | -2.1% | |
| AUC-ROC | 0.96 | â | â„0.93 | -0.03 | |
| Risk | AUC-ROC (MACE) | 0.89 | â | â„0.85 | -0.04 |
| Accuracy | 88.4% | â | â„85.0% | -3.4% | |
| Longitudinal | HF Exacerbation (7d) | 86.7% | â | â„84.0% | -2.7% |
| MI Risk (30d AUC) | 84.3% | â | â„82.0% | -2.3% |
* All Phase 2 targets set with conservative -3% non-inferiority margins to account for multi-center variability while maintaining clinical significance
Primary Success Criteria
All 5 Must Be Met:
- Overall accuracy â„85% across all conditions
- Critical diagnosis recall â„90%
- Enrollment â„4,500/5,000 patients (90%)
- Data completeness â„90% for primary endpoints
- Zero serious adverse events from AI
Secondary Success Criteria
â„3 of 5 Must Be Met:
- Superiority to standard care on diagnostic accuracy
- Processing time <5 minutes (workflow integration)
- Clinician satisfaction score >7.5/10
- Positive cost-effectiveness ratio
- No clinically significant subgroup disparities
Go/No-Go Decision
Upon meeting all primary criteria and â„3 secondary criteria:
PROCEED TO FDA 510(k) SUBMISSION (Q2 2026)
Participating sites represent diverse geographic regions, patient demographics, and practice settings across the United States, ensuring external validity and generalizability of Phase 2 findings.